The program overview is available here in pdf format.
Optional free program for evenings is here.
SSIP 2013 Program
| Thursday, 4 July, 2013 | ||
| 13:00-14:00 | Registration | Building "A" aula |
| 14:00-14:15 | Opening | Building "A", A2 |
| 14:15-15:15 | Erich Sorantin (Medical University of Graz, Austria) - Biomedical multidimensional Image Processing | Building "A", A2 |
| 15:15-15:30 | Break | Building "A" aula |
| 15:30-16:30 | Project Description | Building "A", A2 |
| 16:30-17:30 | Team formation | Building "A", A2 |
| 19:00-21:00 | Welcome Party | Building "I", 9. Library |
| Friday, 5 July, 2013 | ||
| 9:00-10:00 | Andrew Todd-Pokropek (University College London, United Kingdom): Analysis of time series of data | Building "A", A2 |
| 10:00-10:15 | Break | Building "A" aula |
| 10:15-11:15 | Jenny Benois-Pineau (University Bordeaux 1, France) - Object detection in video by classical indexing approaches with saliency-based weighting | Building "A", A2 |
| 11:15-11:30 | Break | Building "A" aula |
| 11:30-12:30 | Ferenc Szabó (University of Pannonia, Hungary) - What about colour? | Building "A", A2 |
| 13:00-14:00 | Lunch | Restaurant Hungária |
| 14:45-17:30 | Labwork | Building "I", PC0 |
| Saturday, 6 July, 2013 | ||
| 9:00-10:00 | Rene Donner (Medical University of Vienna, Austria) - Anatomical Structure Localization in 2D and 3D Medical Image Data | Building "A", A2 |
| 10:00-10:15 | Break | Building "A" aula |
| 10:15-11:15 | Camelia Florea (Technical University of Cluj-Napoca, Romania) - Image processing in the JPEG compressed domain | Building "A", A2 |
| 11:15-11:30 | Break | Building "A", aula |
| 11:30-12:30 | Levente Tamás (Technical University of Cluj-Napoca, Romania) - 3D Perception Made Easy | Building "A", A2 |
| 13:00-14:00 | Lunch | Restaurant Hungária |
| 15:30-21:00 | Explore Veszprém, starting location is Hotel Magister Reception | |
| Guided tour in Veszprém then sports activity in Betekints Valley | ||
| Sunday, 7 July, 2013 | ||
| 10:00-19:00 | Excursion, starting location is in front of Hotel Magister | |
| Detailed program is available at site. | ||
| Monday, 8 July, 2013 | ||
| 9:00-10:00 | Natasa Sladoje (University of Novi Sad, Serbia) - Image analysis with subpixel precision - The Coverage model | Building "A", A2 |
| 10:00-10:15 | Break | Building "A", aula |
| 10:15-11:15 | Joakim Lindblad (Uppsala University, Sweeden) - Regularized image segmentation by energy minimization | Building "A", A2 |
| 11:15-11:30 | Break | Building "A", aula |
| 11:30-12:30 | Csaba Benedek (MTA-SZTAKI, Hungary) - Object detection in remote sensing applications | Building "A", A2 |
| 13:00-14:00 | Lunch | Restaurant Hungária |
| 14:15-15:00 |
Student Session 1
Sara Ahmed |
Building "A", A2 |
| 15:00-17:30 | Labwork | Building "I", PC0 |
| Tuesday, 9 July, 2013 | ||
| 9:00-10:00 | Kálmán Palágyi (University of Szeged, Hungary) - Shape representation using skeleton-like features | Building "A", A2 |
| 10:00-10:15 | Break | Building "A", aula |
| 10:15-11:15 | Kalos László Szirmay (Budapest University of Technology and Economics, Hungary) - Positron Emission Tomography | Building "A", A2 |
| 11:15-11:30 | Break | Building "A", aula |
| 11:30-12:30 | Tamás Szirányi (MTA-SZTAKI, Hungary) - The part and the whole: relations in the scene of sensors' measurement space | Building "A", A2 |
| 13:00-14:00 | Lunch | Restaurant Hungária |
| 14:00-17:00 | Labwork | Building "I", PC0 |
| 17:00 | Short presentations | Building "I", PC0 |
| Wednesday, 10 July, 2013 | ||
| 9:00-10:00 | Allan Hanbury (Vienna University of Technology, Austria) - Features for Image Retrieval: from Perception to Emotion | Building "A", A2 |
| 10:00-10:15 | Break | Building "A", aula |
| 10:15-11:15 | Slavoljub Mijovic (University of Montenegro, Montenegro) - Image Restoration by Using A'priory Information, Case Study-Mammography | Building "A", A2 |
| 11:15-11:30 | Break | Building "A", aula |
| 11:30-12:30 | László Nyúl (University of Szeged, Hungary) - Fuzzy techniques for image segmentation | Building "A", A2 |
| 13:00-14:00 | Lunch | Restaurant Hungária |
| 14:00-17:30 | Labwork | Building "I", PC0 |
| Thursday, 11 July, 2013 | ||
| 9:00-10:00 | Csaba Beleznai (Austrian Institue of Technology, Austria) - 2D and 3D Computer Vision in Application-Oriented Tasks | Building "A", A2 |
| 10:00-10:15 | Break | Building "A", aula |
| 10:15-11:15 | András Hajdu (University of Debrecen, Hungary) - Retinal Image Analysis | Building "A", A2 |
| 11:15-11:30 | Break | Building "A", aula |
| 11:30-12:30 | Gábor Szirtes (RealEyes, Hungary) - Challenges in facial expression tracking | Building "A", A2 |
| 13:00-14:00 | Lunch | Restaurant Hungária |
| 14:00-17:00 | Labwork | Building "I", PC0 |
| 17:00-18:20 | Short presentations | Building "I", PC0 |
| 18:45-23:00 | Excursion to Balatonalmádi Nereus Beach, 21:00 Concert | |
| Friday, 12 July, 2013 | ||
| 10:15-11:15 | Áron Barta, Attila Licsár (Robert Bosch Ltd., Hungary) - Video Based Driver Assistance Systems – From Algorithm Developments to Applications | Building "A", A2 |
| 11:15-11:30 | Break | Building "A", aula |
| 11:30-12:30 | Bosch Vehicle Demo | Location specified later. |
| 13:00-14:00 | Lunch | Restaurant Hungária |
| 14:00-15:00 |
Student Session 2
Péter József Kiss Péter Zoltán Varga |
Building "A", A2 |
| 15:00-17:30 | Labwork | Building "I", PC0 |
| Saturday, 13 July, 2013 | ||
| 9:00-10:00 | Zoltán Kató (University of Szeged, Hungary) - A unifying framework for correspondence-less shape alignment and its medical applications | Building "A", A2 |
| 10:00-10:15 | Break | Building "A", aula |
| 10:15-11:15 | László Czúni (University of Pannonia, Hungary) - Handwriting recognition (in archive documents) | Building "A", A2 |
| 11:15-11:30 | Break | Building "A", aula |
| 11:30-12:30 | Exam (Test) | Building "A", A2 |
| 13:00-14:00 | Lunch | Restaurant Hungária |
| 14:00-17:00 | Project Evaluations | Building "A", A2 |
| 19:00-21:00 | Gala Dinner | Location specified later. |